Difference between revisions of "Ghost X-9"
From MRCDocs
m (header) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[category:WIP]][[Category:Sstatistics]][[Category:Statistics]]{{header}} | |
− | [[category:WIP]][[Category: | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Line 13: | Line 8: | ||
#The additional dorsal packs are called 'super packs', NOT FAST packs. | #The additional dorsal packs are called 'super packs', NOT FAST packs. | ||
#The Super Packs have a ‘missile launcher in the right and left sides’. The number and type is speculative. This GM interprets that number to be 8 missiles per launcher, each launcher has a ROF of 1 per attack and there are two launchers per super pack. (Giving a combinded total of 32 missiles and a ROF of 1,2,3 or 4 for 2 packs.) | #The Super Packs have a ‘missile launcher in the right and left sides’. The number and type is speculative. This GM interprets that number to be 8 missiles per launcher, each launcher has a ROF of 1 per attack and there are two launchers per super pack. (Giving a combinded total of 32 missiles and a ROF of 1,2,3 or 4 for 2 packs.) | ||
+ | |||
+ | ===Ghost AIF-9B=== | ||
+ | |||
+ | No data avaible at this time. | ||
+ | |||
+ | === UNMANNED DRONE FIGHTER STATS === | ||
+ | |||
+ | See UNSD entry [http://unsd.macrossroleplay.org/dronefighter.html here]. | ||
+ | |||
+ | |||
+ | ===Ghost 2001=== | ||
+ | See Compendium entry [http://www.anime.net/macross/mecha/united_nations/aerospace_craft/qf2001/index.html QF-2001] |
Latest revision as of 06:54, 16 August 2005
Macross RPG Community - Documentation Project Wiki |
Joining the MRC | MRC Statistics | MRC Campaigns | MRC Units | Shared Resources Directory |
General MRC Knowledge | MRC Staff Directory | Current events on the MRC |
Contents
Modifications to existing stats:
- The Macross Plus Game Edition book states a:
- The additional dorsal packs are called 'super packs', NOT FAST packs.
- The Super Packs have a ‘missile launcher in the right and left sides’. The number and type is speculative. This GM interprets that number to be 8 missiles per launcher, each launcher has a ROF of 1 per attack and there are two launchers per super pack. (Giving a combinded total of 32 missiles and a ROF of 1,2,3 or 4 for 2 packs.)
Ghost AIF-9B
No data avaible at this time.
UNMANNED DRONE FIGHTER STATS
See UNSD entry here.
Ghost 2001
See Compendium entry QF-2001