Map of LV-426
From MRCDocs
| Macross RPG Community - Documentation Project Wiki |
| Joining the MRC | MRC Statistics | MRC Campaigns | MRC Units | Shared Resources Directory |
| General MRC Knowledge | MRC Staff Directory | Current events on the MRC |
| Created by: Canon Macross |
Maintained by: Mr. Sketchley / ![]() |
| Numerals | Letters | ||
|---|---|---|---|
| 1 | ‘Ribcage’ ruins of ancient crashed ship + collapsed area. | A | Buried natural gas. |
| 2 | Former buried parking spot of The Sultan’s Transport Ship. | B | Frozen CO2/NO glacier. |
| 3 | Death Angel’s/Zero G’s former camp. Becoming a Marine airstrip/outpost base. | C | Fractured Landscape/Canyons. |
| 4 | Terraforming Tower/UNSM/UNI Base. | D | Indigenous vegetation – mostly moss, lichens and cactus fields. |
| 5 | Coal mining facility/town. | E | Salt Flats. |
| 6 | Buried skeleton of giant sea going critter. | F | Buried Coal Deposits. |
| 7 | Ore mining facility/town | G | Mineral Rich Area. |
| 8 | Orbiting station and direction of travel |

