Difference between revisions of "Sstatistics"
From MRCDocs
(phew! Lots of research into this one.) |
m |
||
(22 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | [[Category:Sstatistics]]{{header}} |
− | {{Created| | + | {{Created|Canon Macross|[[User: Studiootaking|Mr. Sketchley]] / http://www.macrossrpg.com/~archers/Images/StudioOtaking.gif}} |
Line 9: | Line 9: | ||
==Character Generation== | ==Character Generation== | ||
− | *[[AdvancedCandC|Character | + | *[[AdvancedCandC|Character Template & Creation Instructions]] |
− | *[[ | + | *[[BackgroundAndBaseSkills|Background and Base Skills]] |
=== '''OCCs''' === | === '''OCCs''' === | ||
*[[OCC:Communications_Engineer|Communications Engineer]] | *[[OCC:Communications_Engineer|Communications Engineer]] | ||
− | *[[OCC:Destroid_Pilot|Destroid Pilot]] | + | *[[OCC:Destroid_Pilot|Destroid Pilot]] |
+ | *[[SWI_Destroid_Pilot|SWI Destroid Pilot]] | ||
*[[SW1_Engine_Operations|Engine Operations & Engineer]] | *[[SW1_Engine_Operations|Engine Operations & Engineer]] | ||
*[[OCC:Field_Scientist|Field Scientist]] | *[[OCC:Field_Scientist|Field Scientist]] | ||
Line 24: | Line 25: | ||
*[[SW1_Repairer|Repairer]] | *[[SW1_Repairer|Repairer]] | ||
*[[SW1_Rescue_Team|Rescue Team]] | *[[SW1_Rescue_Team|Rescue Team]] | ||
− | *[[SW1_Pilot|Pilot]] | + | *[[SW1_Pilot|(Fighter) Pilot]] |
+ | *[[SWI_Space_Fighter/Shuttle_Pilot|Space Figher/Shuttle Pilot]] | ||
*[[OCC:Spiritia_Warfare_Specialist|Spiritia Warfare Specialist]] | *[[OCC:Spiritia_Warfare_Specialist|Spiritia Warfare Specialist]] | ||
*[[OCC:UNSM_Officer|UNSM Officer]] | *[[OCC:UNSM_Officer|UNSM Officer]] | ||
*[[OCC:VF_Fighter_Pilot|VF Fighter Pilot]] | *[[OCC:VF_Fighter_Pilot|VF Fighter Pilot]] | ||
− | |||
=== '''Final Details''' === | === '''Final Details''' === | ||
Line 37: | Line 38: | ||
==Background Resources== | ==Background Resources== | ||
− | * | + | *'''[[Atmospheric Escape Booster Systems]]''' |
*'''[[FAST Packs]]''' | *'''[[FAST Packs]]''' | ||
*[http://unsd.macrossroleplay.org/stats_equipment.php '''Generic Equipment'''] | *[http://unsd.macrossroleplay.org/stats_equipment.php '''Generic Equipment'''] | ||
Line 47: | Line 48: | ||
*'''[[Vehicle Standard Equipment]]''' | *'''[[Vehicle Standard Equipment]]''' | ||
*[http://unsd.macrossroleplay.org/weapons.php '''Weapons in Macross'''] | *[http://unsd.macrossroleplay.org/weapons.php '''Weapons in Macross'''] | ||
− | |||
== Anti-United Nations == | == Anti-United Nations == | ||
Line 54: | Line 54: | ||
*[http://unsd.macrossroleplay.org/mig23flogger.html '''MiG-23 Flogger'''] | *[http://unsd.macrossroleplay.org/mig23flogger.html '''MiG-23 Flogger'''] | ||
*[http://unsd.macrossroleplay.org/mig29fulcrum.html Mikoyan '''MiG-29 Fulcrum'''] [http://www.anime.net/macross/mecha/anti_un/aircraft/mig29/index.html Note 1] | *[http://unsd.macrossroleplay.org/mig29fulcrum.html Mikoyan '''MiG-29 Fulcrum'''] [http://www.anime.net/macross/mecha/anti_un/aircraft/mig29/index.html Note 1] | ||
+ | *'''[[Junk Fighter]]''' | ||
*Critical Path Corp’s '''[[Pheyos|Pheyos Enemy (Zentraedi) Valkyrie]]''', [http://unsd.macrossroleplay.org/pheyos.html temp stats] | *Critical Path Corp’s '''[[Pheyos|Pheyos Enemy (Zentraedi) Valkyrie]]''', [http://unsd.macrossroleplay.org/pheyos.html temp stats] | ||
*[http://unsd.macrossroleplay.org/su33flanker.html Sukhoi '''Su-27K/Su-33 Flanker'''] | *[http://unsd.macrossroleplay.org/su33flanker.html Sukhoi '''Su-27K/Su-33 Flanker'''] | ||
Line 60: | Line 61: | ||
*Critical Path Corp’s '''[[SV-51 II]]''' | *Critical Path Corp’s '''[[SV-51 II]]''' | ||
*[http://www.mahq.net/mecha/gundam/z/suitcarrier.jpg '''Transport Shuttle'''] | *[http://www.mahq.net/mecha/gundam/z/suitcarrier.jpg '''Transport Shuttle'''] | ||
− | |||
=== '''Anti-UN Armour and Artillery''' === | === '''Anti-UN Armour and Artillery''' === | ||
− | *Critical Path Corp '''[[Annabella Lasiodora|Annabella Lasiodora]]''' Mobile Weapon | + | *Critical Path Corp '''[[Annabella Lasiodora|Annabella Lasiodora]]''' Mobile Weapon |
− | *Black Rainbow '''[[Gjagravan Va|Gjagravan Va]]''' Land Warfare Infantry Weapon | + | *Black Rainbow '''[[Gjagravan Va|Gjagravan Va]]''' Land Warfare Infantry Weapon |
*'''[[OCTOS]]''' Variable Amphibious Destroid, [http://unsd.macrossroleplay.org/octosvariabledestroid.html temp stats], [http://www.anime.net/macross/mecha/anti_un/variable/octos/index.html notes 2] | *'''[[OCTOS]]''' Variable Amphibious Destroid, [http://unsd.macrossroleplay.org/octosvariabledestroid.html temp stats], [http://www.anime.net/macross/mecha/anti_un/variable/octos/index.html notes 2] | ||
Line 74: | Line 74: | ||
*Next Age [http://unsd.macrossroleplay.org/macross13.html '''Macross 13''' Carrier] | *Next Age [http://unsd.macrossroleplay.org/macross13.html '''Macross 13''' Carrier] | ||
*[http://www.anime.net/macross/mecha/anti_un/ships/pochov/index.html '''Pochov Class'''] Attack Submarine | *[http://www.anime.net/macross/mecha/anti_un/ships/pochov/index.html '''Pochov Class'''] Attack Submarine | ||
− | * Critical Path Corp | + | * Critical Path Corp Stealth Unmanned Submarine '''[[Rorqual]]''' |
*[http://www.mahq.net/mecha/gundam/08thmsteam/medea.jpg '''Transatmospheric Transport'''] | *[http://www.mahq.net/mecha/gundam/08thmsteam/medea.jpg '''Transatmospheric Transport'''] | ||
− | |||
== '''Commercial Vessels''' == | == '''Commercial Vessels''' == | ||
Line 89: | Line 88: | ||
=== '''Other''' === | === '''Other''' === | ||
*'''[[Black Samba]]''' | *'''[[Black Samba]]''' | ||
+ | *'''[[Black Samba Mk II]]''' | ||
+ | *'''[[Black Samba Mk III]]''' | ||
+ | *'''[[WACS-003]]''' | ||
*'''[[FoldBug|Fold Bug (Carlysgyd)]]''' | *'''[[FoldBug|Fold Bug (Carlysgyd)]]''' | ||
− | |||
− | |||
== Supervision Army == | == Supervision Army == | ||
Line 101: | Line 101: | ||
== United Nations == | == United Nations == | ||
=== '''UN Aerospace Vehicles''' === | === '''UN Aerospace Vehicles''' === | ||
+ | *[http://unsd.macrossroleplay.org/blackhawkhelicopter.html '''Black Hawk'''] | ||
+ | *'''Siokorvsky [[Siokorvsky_Comanchero|Comanchero]]''' | ||
*'''[[Combat Drone]]''' Fighter, [http://unsd.macrossroleplay.org/dronefighter.html temp stats] | *'''[[Combat Drone]]''' Fighter, [http://unsd.macrossroleplay.org/dronefighter.html temp stats] | ||
− | *[http://unsd.macrossroleplay.org/ | + | *McNell Douglar [[McNell_Douglar_EC-33B_Disk_Sensor| '''EC-33B Disk Sensor''']] |
+ | *[http://unsd.macrossroleplay.org/eh101merlinhelicopter.html '''EH-101 Merlin Helicopter'''] | ||
+ | *Glamor [http://unsd.macrossroleplay.org/catseyerecon.html '''ES-11D Cat's Eye'''] | ||
*Grumman '''[[F-14 Tomcat]]''', [http://unsd.macrossroleplay.org/f14tomcat.html temp stats], [http://www.anime.net/macross/mecha/united_nations/aerospace_craft/f14/index.html Note 1] | *Grumman '''[[F-14 Tomcat]]''', [http://unsd.macrossroleplay.org/f14tomcat.html temp stats], [http://www.anime.net/macross/mecha/united_nations/aerospace_craft/f14/index.html Note 1] | ||
+ | *McNell Douglar [http://www.robotechresearch.com/rpg/vehicles/Rdf/f203_dragon/f203_dragon.html '''F-203 Dragon II'''], [http://www.anime.net/macross/mecha/united_nations/aerospace_craft/f203/index.html Notes1] | ||
+ | *'''Northrom [[F-3000E|F-3000E Fighter]]''' | ||
*'''[[Fan_Racer|Fan Racer]]''' | *'''[[Fan_Racer|Fan Racer]]''' | ||
*'''[[Fan_Liner|Fan Liner]]''' | *'''[[Fan_Liner|Fan Liner]]''' | ||
− | |||
− | |||
− | |||
− | |||
*'''[[Ghost_X-9|Ghost X-9]]''' | *'''[[Ghost_X-9|Ghost X-9]]''' | ||
*'''[[Ghost_AIF-9B|Ghost AIF-9B]]''' | *'''[[Ghost_AIF-9B|Ghost AIF-9B]]''' | ||
+ | *[http://unsd.macrossroleplay.org/heavyvtol.html '''Heavy VTOL'''] | ||
*Howard '''[[Howard_LH-2000|LH-2000]]''' | *Howard '''[[Howard_LH-2000|LH-2000]]''' | ||
− | |||
− | |||
*[http://www.anime.net/macross/mecha/united_nations/aerospace_craft/avenger_ii/index.html '''LVT Avenger II'''] | *[http://www.anime.net/macross/mecha/united_nations/aerospace_craft/avenger_ii/index.html '''LVT Avenger II'''] | ||
− | |||
− | |||
− | |||
*'''[[Neo Glaug]]''' | *'''[[Neo Glaug]]''' | ||
+ | *[http://unsd.macrossroleplay.org/multivtol.html '''Multi-Purpose VTOL'''] | ||
+ | *'''Northrom [[QF-2001_Ghost|QF-2001 Ghost]]''', [http://www.anime.net/macross/mecha/united_nations/aerospace_craft/qf2001/index.html temp stats] | ||
*'''Northrom [[QF-3000E|QF-3000E Ghost]]''' | *'''Northrom [[QF-3000E|QF-3000E Ghost]]''' | ||
− | *''' | + | *UN '''[[UN Rapid Deployment Cargo Shuttle|Rapid Deployment Cargo Shuttle]]''' |
*'''[[Rabbit|RC-4E Rabbit]]''' | *'''[[Rabbit|RC-4E Rabbit]]''' | ||
− | |||
− | |||
*'''Stonewell [[StarGoose|SC-27 Star Goose]]''' | *'''Stonewell [[StarGoose|SC-27 Star Goose]]''' | ||
+ | *'''Siokorvsky [[Siokorvsky_Sea_Sergeant|Sea Sergeant]]''' | ||
+ | *Lockheed '''[[HoundDog|SF-1 Mk III Hound Dog]]''' | ||
+ | *Lockheed '''[[Lockheed SF-3A Lancer II|SF-3A Lancer II]]''', [http://www.anime.net/macross/mecha/united_nations/aerospace_craft/sf3/index.html note 1], [http://unsd.macrossroleplay.org/lancerfighter.html note 2] | ||
*[http://www.knightsaber.50megs.com/SW%20XA%2D1.htm '''SW-XA1'''] | *[http://www.knightsaber.50megs.com/SW%20XA%2D1.htm '''SW-XA1'''] | ||
− | * | + | *'''[[UNSM Combat Shuttle]]''' |
− | * | + | *General Titanic [http://www.robotechresearch.com/rpg/vehicles/Rdf/vc_27_tunny/vc_27_tunny.html '''VC-27 Tunny'''] |
+ | *Glamor '''[[Glamor_VC-33_Moms_Kitchen|VC-33 Mom's Kitchen]]''' | ||
*'''[[VF-0 Phoenix]]''' A, D and S, [http://unsd.macrossroleplay.org/vf0phoenix.html temp stats] | *'''[[VF-0 Phoenix]]''' A, D and S, [http://unsd.macrossroleplay.org/vf0phoenix.html temp stats] | ||
− | *'''[[VF- | + | *'''[[VF-0 Protect Armoured Phoenix]]''' |
− | *'''[[VF- | + | *'''[[VA-1]]''' |
− | *'''[[VF- | + | *Stonewell Bellcom '''[[SVF-1|VF-1 Valkyrie]]''' A, B, D, J, S and Plus variants. |
− | *'''[[ | + | *Stonewell Bellcom '''[[VF-1R|VF-1R Valkyrie]]''' A, J, S variants. |
− | *'''[[ | + | *Stonewell Bellcom '''[[VF-1X|VF-1X Valkyrie]]''' |
− | * | + | *Stonewell Bellcom '''[[VE-1|VE-1 Elint Valkyrie]]''' |
− | *GBP-2S Protect System [http://www.mahq.net/mecha/macross/sdfmacross/orgussvalkyrie.jpg | + | *Stonewell Bellcom '''[[VT-1#VEFFR-1|VEFR-1 Electronic Warfare Valkyrie]]''' |
− | *'''[[ | + | *Stonewell Bellcom '''[[VT-1|VT-1 Super Ostrich]]''' |
− | + | *Stonewell Bellcom '''[[VT-1#VT-1C|VT-1C Valkyrie]]''' | |
− | + | *'''[[SVF-1GBP|GBP-1S Protect Weapon System]]''' | |
− | *'''[[VF- | + | *'''[[SGBP-2S_JOTEN|GBP-2S JOTUN Protect Weapon System]]''', [http://www.mahq.net/mecha/macross/sdfmacross/orgussvalkyrie.jpg Image], (potential stats based off of [http://www.geocities.com/co366thaw/VF-2/vf_2_jotun.html this]) |
− | + | *'''[[SDP-1 Stampede Valkyrie]]''' | |
+ | *'''[[VF-1_SGP-1|SGP-1 Protect Weapon System]]''', [http://www.robotechresearch.com/rpg/mecha/rdf/veritechs/sgp_1_armored_veritech/vf_SGP.html note 1] | ||
*'''VF-X-2''' | *'''VF-X-2''' | ||
*Northrom & Grumman/Mikoyan '''[[VAB-2 Wraith]]''', [http://unsd.macrossroleplay.org/vab-2.html Temp stats] | *Northrom & Grumman/Mikoyan '''[[VAB-2 Wraith]]''', [http://unsd.macrossroleplay.org/vab-2.html Temp stats] | ||
*'''[[VF-X-3|Vf-X-3]]''' | *'''[[VF-X-3|Vf-X-3]]''' | ||
*Northrom Grumman '''[[VA-3 Invader]]''', [http://www.steelfalcon.com/Macross/va3.shtml Temp Stats], [http://www.anime.net/macross/mecha/united_nations/variable/va3/index.html Note1] | *Northrom Grumman '''[[VA-3 Invader]]''', [http://www.steelfalcon.com/Macross/va3.shtml Temp Stats], [http://www.anime.net/macross/mecha/united_nations/variable/va3/index.html Note1] | ||
− | *'''VA-3C Civilian Variant''' | + | *Northrom Grumman '''[[VA-3C Civilian Variant]]''' |
*Northrom Grumman '''[[VA-3M Invader]] Variant''', [http://unsd.macrossroleplay.org/va3m.html Temp Stats] | *Northrom Grumman '''[[VA-3M Invader]] Variant''', [http://unsd.macrossroleplay.org/va3m.html Temp Stats] | ||
*[http://www.geocities.com/co366thaw/VB-3000/vb_3000b.html '''VB-3000 "AARDVARK"''' Variable Bomber], [http://www.anime.net/macross/mecha/united_nations/variable/vf3000/index.html Note1] | *[http://www.geocities.com/co366thaw/VB-3000/vb_3000b.html '''VB-3000 "AARDVARK"''' Variable Bomber], [http://www.anime.net/macross/mecha/united_nations/variable/vf3000/index.html Note1] | ||
+ | *'''[[VF-3X Star Crusader]]''' | ||
*Stonewell Bellcom '''[[Stonewell_Bellcom_VF-4_LIGHTNING_III|VF-X-4]]''' | *Stonewell Bellcom '''[[Stonewell_Bellcom_VF-4_LIGHTNING_III|VF-X-4]]''' | ||
− | *Stonewell Bellcom '''[[Stonewell Bellcom VF-4 LIGHTNING III]]''' | + | *'''[[VB-4]]''' |
− | *'''[http://www.anime.net/macross/mecha/united_nations/variable/vf5/index.html | + | *Stonewell Bellcom '''[[Stonewell Bellcom VF-4 LIGHTNING III|VF-4 Lightning III]]''' |
+ | *'''[[VB-5]]''' | ||
+ | *'''[[VF-5]]''', [http://www.anime.net/macross/mecha/united_nations/variable/vf5/index.html note1]''' | ||
*Shinsei Industry '''[[VF-5000|VF-5000 B]]''', [http://unsd.macrossroleplay.org/vf5000b.html temp stats], [http://www.anime.net/macross/mecha/united_nations/variable/vf5000/index.html note1] | *Shinsei Industry '''[[VF-5000|VF-5000 B]]''', [http://unsd.macrossroleplay.org/vf5000b.html temp stats], [http://www.anime.net/macross/mecha/united_nations/variable/vf5000/index.html note1] | ||
*Shinsei Industry '''[[VF-5000|VF-5000G]]''', [http://unsd.macrossroleplay.org/vf5000g.html temp stats] | *Shinsei Industry '''[[VF-5000|VF-5000G]]''', [http://unsd.macrossroleplay.org/vf5000g.html temp stats] | ||
*Shinnakasu/Northrom Grumman '''[[VB-6 König Monster]]''', [http://unsd.macrossroleplay.org/vb6.html Temp stats], [http://www.anime.net/macross/mecha/united_nations/variable/vb6/index.html Note1] | *Shinnakasu/Northrom Grumman '''[[VB-6 König Monster]]''', [http://unsd.macrossroleplay.org/vb6.html Temp stats], [http://www.anime.net/macross/mecha/united_nations/variable/vb6/index.html Note1] | ||
*'''[http://www.anime.net/macross/mecha/united_nations/variable/vf6/index.html VF-6]''' | *'''[http://www.anime.net/macross/mecha/united_nations/variable/vf6/index.html VF-6]''' | ||
− | *'''[http://www.anime.net/macross/mecha/united_nations/variable/vf7/index.html | + | *'''[[VF-7]]''', [http://www.anime.net/macross/mecha/united_nations/variable/vf7/index.html note1]''' |
*General Galaxy '''[[VF-9 Cutlass]]''', [http://unsd.macrossroleplay.org/vf-9.html temp stats], [http://www.anime.net/macross/mecha/united_nations/variable/vf9/index.html note1] | *General Galaxy '''[[VF-9 Cutlass]]''', [http://unsd.macrossroleplay.org/vf-9.html temp stats], [http://www.anime.net/macross/mecha/united_nations/variable/vf9/index.html note1] | ||
*General Galaxy '''[[VF-9 Cutlass Kai]]''' | *General Galaxy '''[[VF-9 Cutlass Kai]]''' | ||
Line 171: | Line 177: | ||
*General Galaxy '''[[VF-17 Nightmare]]''', [http://www.steelfalcon.com/Macross/vf17.shtml temp stats], [http://www.anime.net/macross/mecha/united_nations/variable/vf17/index.html notes1] | *General Galaxy '''[[VF-17 Nightmare]]''', [http://www.steelfalcon.com/Macross/vf17.shtml temp stats], [http://www.anime.net/macross/mecha/united_nations/variable/vf17/index.html notes1] | ||
*General Galaxy '''[[VF-17T|VF-17T]]''', [http://www.steelfalcon.com/Macross/vf17kai.shtml temp stats] | *General Galaxy '''[[VF-17T|VF-17T]]''', [http://www.steelfalcon.com/Macross/vf17kai.shtml temp stats] | ||
− | General Galaxy '''[[VF-17T|VF-17T Custom]]''', [http://www.steelfalcon.com/Macross/vf17kai.shtml temp stats] | + | *General Galaxy '''[[VF-17T|VF-17T Custom]]''', [http://www.steelfalcon.com/Macross/vf17kai.shtml temp stats] |
− | *Shinsei Industry '''[[ | + | *Shinsei Industry '''[[YF-19 Alpha One]]''' |
− | *Shinsei Industry '''[[Shinsei Industry VF-19 Excalibur|VF-19 Excalibur]]''' | + | *Shinsei Industry '''[[Shinsei Industry VF-19 Excalibur|VF-19 Excalibur]]''' A, F and S Variants. |
− | *Shinsei Industry [http://www.steelfalcon.com/Macross/vf19kai.shtml '''VF- | + | *Shinsei Industry '''[[VF-19 Kai|VF-19 Kai Fire Bomber Valkyrie]]''', [http://www.steelfalcon.com/Macross/vf19kai.shtml temp stats] |
− | *General Galaxy '''[[General Galaxy VF- | + | *Shinsei Industry '''[[VF-19P|VF-19P Blazer Valkyrie]]''' |
+ | *General Galaxy '''[[General Galaxy VF-21 Omega 1|YF-21 Omega One]]''' | ||
*General Galaxy '''[[General Galaxy VF-22 Sturmvogel II|VF-22 Sturmvögel II]]''', [http://www.steelfalcon.com/Macross/vf22.shtml temp stats] | *General Galaxy '''[[General Galaxy VF-22 Sturmvogel II|VF-22 Sturmvögel II]]''', [http://www.steelfalcon.com/Macross/vf22.shtml temp stats] | ||
*General Galaxy '''[[VF/B-22a Jagdvogel II|VF/B-22a Jagdvögel II]]''' | *General Galaxy '''[[VF/B-22a Jagdvogel II|VF/B-22a Jagdvögel II]]''' | ||
*[http://unsd.macrossroleplay.org/variableglaug.html '''Variable Glaug'''], [http://www.anime.net/macross/mecha/united_nations/variable/variable_glaug/index.html Notes1], [http://www.mahq.net/mecha/macross/m3/variableglaug.htm Note 2] | *[http://unsd.macrossroleplay.org/variableglaug.html '''Variable Glaug'''], [http://www.anime.net/macross/mecha/united_nations/variable/variable_glaug/index.html Notes1], [http://www.mahq.net/mecha/macross/m3/variableglaug.htm Note 2] | ||
− | *[http://unsd.macrossroleplay.org/ | + | *[http://unsd.macrossroleplay.org/variablepolice_air.html '''Variable Police Air Patrol Craft'''] |
− | *[http://unsd.macrossroleplay.org/ | + | *[http://unsd.macrossroleplay.org/variablepolice_space.html '''Variable Police Space Patrol Craft'''] |
− | + | ||
− | + | ||
− | + | ||
=== '''UN Armour and Artillery''' === | === '''UN Armour and Artillery''' === | ||
Line 211: | Line 215: | ||
*'''[[Neo-Searcher SVF]]''' | *'''[[Neo-Searcher SVF]]''' | ||
*Tank | *Tank | ||
− | *'''[[MicronPowerArmor|UN | + | *'''[[MicronPowerArmor|UN Micron Power Armour Mk 3]]''' |
+ | *'''[[Micron_Power_Armour_Mk_309|UN Micron Power Armour Mk 309]]''' | ||
*'''[http://unsd.macrossroleplay.org/variablepolice_ground.html Variable Ground Police Patrol Craft]''' | *'''[http://unsd.macrossroleplay.org/variablepolice_ground.html Variable Ground Police Patrol Craft]''' | ||
Line 224: | Line 229: | ||
=== '''UN Ships''' === | === '''UN Ships''' === | ||
*[http://unsd.macrossroleplay.org/armdplatform.html '''ARMD Space Carrier'''] | *[http://unsd.macrossroleplay.org/armdplatform.html '''ARMD Space Carrier'''] | ||
− | *'''[[New ARMD Space Carrier]]''' | + | *'''[[NEW_ARMD_Space_Carrier|New ARMD Space Carrier]]''' |
*[http://unsd.macrossroleplay.org/asuka2carrier.html '''Asuka II''' (CVN) '''Stealth Aircraft Carrier'''] | *[http://unsd.macrossroleplay.org/asuka2carrier.html '''Asuka II''' (CVN) '''Stealth Aircraft Carrier'''] | ||
*'''Algenicus Special Forces Cruiser''' | *'''Algenicus Special Forces Cruiser''' | ||
Line 239: | Line 244: | ||
*'''[http://unsd.macrossroleplay.org/heavenclassship.html Heaven Cemetery Ship]''' | *'''[http://unsd.macrossroleplay.org/heavenclassship.html Heaven Cemetery Ship]''' | ||
*'''[http://unsd.macrossroleplay.org/hollywood.html Hollywood Amusement Ship]''' | *'''[http://unsd.macrossroleplay.org/hollywood.html Hollywood Amusement Ship]''' | ||
+ | *UN [http://www.macrossrpg.com/~archers/Images/hospitalshipII.jpg '''Hospital Ship'''] | ||
*'''Illustria Aircraft Carrier''' | *'''Illustria Aircraft Carrier''' | ||
*'''Intrepid Aircraft Carrier''' | *'''Intrepid Aircraft Carrier''' | ||
Line 244: | Line 250: | ||
*[http://unsd.macrossroleplay.org/sdf1macross.html '''SDF-1 Macross'''] | *[http://unsd.macrossroleplay.org/sdf1macross.html '''SDF-1 Macross'''] | ||
*[http://unsd.macrossroleplay.org/riverboat.html '''Mark Twain Resort Ship'''] | *[http://unsd.macrossroleplay.org/riverboat.html '''Mark Twain Resort Ship'''] | ||
+ | *'''[[Marine Mobile Base]]''' | ||
*[http://unsd.macrossroleplay.org/megaroad.html '''Megaroad Class Colonization Ship'''] | *[http://unsd.macrossroleplay.org/megaroad.html '''Megaroad Class Colonization Ship'''] | ||
*'''Minsk Warship''' | *'''Minsk Warship''' | ||
Line 264: | Line 271: | ||
*[http://unsd.macrossroleplay.org/sentinel.html '''Valhalla III Stealth Variable Carrier'''] | *[http://unsd.macrossroleplay.org/sentinel.html '''Valhalla III Stealth Variable Carrier'''] | ||
*[http://unsd.macrossroleplay.org/beginhill.html '''West Point Macro-Training Ship'''] | *[http://unsd.macrossroleplay.org/beginhill.html '''West Point Macro-Training Ship'''] | ||
− | |||
=== '''UN Strategic Warfare Systems''' === | === '''UN Strategic Warfare Systems''' === | ||
*[http://www.anime.net/macross/mecha/united_nations/strategic_warfare/GrandCannon.html '''Grand Cannon'''] | *[http://www.anime.net/macross/mecha/united_nations/strategic_warfare/GrandCannon.html '''Grand Cannon'''] | ||
− | |||
− | |||
== Varauta == | == Varauta == | ||
Line 301: | Line 305: | ||
*'''[[Nousjadeul-Ger]]''', [http://unsd.macrossroleplay.org/znousjadel.html temp stats], [http://www.anime.net/macross/mecha/zentradi/aerospace_craft/nousjadeul_ger/index.html Note 1] | *'''[[Nousjadeul-Ger]]''', [http://unsd.macrossroleplay.org/znousjadel.html temp stats], [http://www.anime.net/macross/mecha/zentradi/aerospace_craft/nousjadeul_ger/index.html Note 1] | ||
*'''[[Nousjadel-Ger Kai]]''' [http://www.steelfalcon.com/Macross/renegade.shtml note 1], [http://www.mahq.net/mecha/macross/plus/nousjadeul-ger-kai.jpg note 2] | *'''[[Nousjadel-Ger Kai]]''' [http://www.steelfalcon.com/Macross/renegade.shtml note 1], [http://www.mahq.net/mecha/macross/plus/nousjadeul-ger-kai.jpg note 2] | ||
− | *'''[[Q-Nna| | + | *'''[[Q-Nna|Quaedlunn-Nna]], [http://www.cytechweb.net/~mcalister/quaedlunn%20nna.html.htm Note 1] |
− | *'''[[ | + | *'''[[Quaedluun-Rau]]''', [http://unsd.macrossroleplay.org/zqueadlunnrau.html temp stats], [http://www.anime.net/macross/mecha/zentradi/aerospace_craft/QueadluunRau.html notes1] |
− | *'''[[ | + | *'''[[Quaedluun-Quilqua]]''' |
*'''[[Quel-Quallie Reconnaissance Pod]]''', [http://unsd.macrossroleplay.org/zquelquallie.html Temp stats], [http://www.anime.net/macross/mecha/zentradi/aerospace_craft/QuelQuallie.html notes1] | *'''[[Quel-Quallie Reconnaissance Pod]]''', [http://unsd.macrossroleplay.org/zquelquallie.html Temp stats], [http://www.anime.net/macross/mecha/zentradi/aerospace_craft/QuelQuallie.html notes1] | ||
*'''[[Recovery Pod]]''' | *'''[[Recovery Pod]]''' | ||
Line 328: | Line 332: | ||
*[http://www.anime.net/macross/mecha/zentradi/ships/QuitraQueleual.html '''Quitra Queleual Landing Ship'''] | *[http://www.anime.net/macross/mecha/zentradi/ships/QuitraQueleual.html '''Quitra Queleual Landing Ship'''] | ||
*'''[[Thuverl Salan|Thuverl Salan Class Standard Battleship]]''', [http://www.anime.net/macross/mecha/zentradi/ships/ThuverlSalan.html note1] | *'''[[Thuverl Salan|Thuverl Salan Class Standard Battleship]]''', [http://www.anime.net/macross/mecha/zentradi/ships/ThuverlSalan.html note1] | ||
− | |||
==Credits== | ==Credits== |
Latest revision as of 09:29, 19 June 2006
Macross RPG Community - Documentation Project Wiki |
Joining the MRC | MRC Statistics | MRC Campaigns | MRC Units | Shared Resources Directory |
General MRC Knowledge | MRC Staff Directory | Current events on the MRC |
Created by: Canon Macross |
Maintained by: Mr. Sketchley / http://www.macrossrpg.com/~archers/Images/StudioOtaking.gif |
Contents
Notes
- This is a big amount of information. Some of it may never get done. Some of it (as in the case of the ships) are largely considered to be ok as is for the time being.
- At present, the majority of the links are to the same resources as are available from the MRC official statistics. When changes to those stats take place that the GM is not in agreement with, game specific stats will be prepared.
Character Generation
OCCs
- Communications Engineer
- Destroid Pilot
- SWI Destroid Pilot
- Engine Operations & Engineer
- Field Scientist
- GeneralSoldier
- Mechanical Engineer
- Military Police
- Military Specialist
- Repairer
- Rescue Team
- (Fighter) Pilot
- Space Figher/Shuttle Pilot
- Spiritia Warfare Specialist
- UNSM Officer
- VF Fighter Pilot
Final Details
- SDC for OCCs
- List of skills available to characters
- Ranks in the various branches of the UN Armed Forces.
Background Resources
- Atmospheric Escape Booster Systems
- FAST Packs
- Generic Equipment
- Macross Technical
- MRC Game Bible
- Missile Stats
- Retroactive Rules – Chaff/Flare Dispensers
- SWAT Police Weapons
- Vehicle Standard Equipment
- Weapons in Macross
Anti-United Nations
Anti-UN Aerospace Vehicles
- Mikolev MiM-31 Karyobin
- MiG-23 Flogger
- Mikoyan MiG-29 Fulcrum Note 1
- Junk Fighter
- Critical Path Corp’s Pheyos Enemy (Zentraedi) Valkyrie, temp stats
- Sukhoi Su-27K/Su-33 Flanker
- Sukhoi Su-32FN Flanker “Platypus”
- Sukhoi/Israel Aircraft Industries/Dornier SV-51, temp stats
- Critical Path Corp’s SV-51 II
- Transport Shuttle
Anti-UN Armour and Artillery
- Critical Path Corp Annabella Lasiodora Mobile Weapon
- Black Rainbow Gjagravan Va Land Warfare Infantry Weapon
